Beach 20 m Internet Parking Available

Apartment 130

Kvarner Island of Rab Barbat na Rabu
ID 130
2 modern apartments for 5 people with sea views just a few meters from the beach.
Book now

Facilities

Check In
15:00
Check Out
11:00
Sea view
Internet
Yes, Free
Parking Available
Yes
Settlement type
Near the beach
Beach type
SandPebbleConcrete
Beach Description
Natural shade
Courtyard
Yes
Outdoors
TerraceGardenPatioLoungers
Exterior shower
Barbecue
Boat berth
The hosts live in the facility
Book now

Request

Please select the desired period and the number of persons

5 guests bedrooms: 2 Number of beds: 5 58 m2
Air condition
from: 96,25 €
Send request
Area
58 m2
Floor
1.Stock
Sea view
Number of beds
5
Number of bedrooms
2
Kitchen
RefrigeratorMicrowaveFreezerCoffee machine
Bathroom
Shower
Number of bathrooms
1
Terrace/Balcony
BalconyFurnished balcony
Barbecue
Garden Furniture
Air condition
Radio
Tv
Satellite TV
Season Price € / night Minimum stay Arrivals
Season: 21.12.2024 - 21.06.2025 Price € / night :
96,25
Minimum stay: 5 night Arrivals: All days
Season: 21.06.2025 - 23.08.2025 Price € / night :
145,00
Minimum stay: 5 night Arrivals: All days
Season: 23.08.2025 - 20.12.2025 Price € / night :
96,25
Minimum stay: 5 night Arrivals: All days

Jan 2025
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Feb 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    


Mar 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


Apr 2025
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


May 2025
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Jun 2025
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            


Jul 2025
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


Aug 2025
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


Sep 2025
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          


Oct 2025
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Nov 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30


Dec 2025
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        


Jan 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Feb 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  


Mar 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          


Apr 2026
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      


May 2026
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


Jun 2026
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          


Jul 2026
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Aug 2026
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


Sep 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


Oct 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Nov 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            


Dec 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


5 guests bedrooms: 2 Number of beds: 5 58 m2
Air condition
from: 96,25 €
Send request
Area
58 m2
Floor
1.Stock
Sea view
Number of beds
5
Number of bedrooms
2
Kitchen
RefrigeratorMicrowaveFreezerCoffee machine
Bathroom
Shower
Number of bathrooms
1
Terrace/Balcony
BalconyFurnished balcony
Barbecue
Garden Furniture
Air condition
Radio
Tv
Satellite TV
Season Price € / night Minimum stay Arrivals
Season: 21.12.2024 - 21.06.2025 Price € / night :
96,25
Minimum stay: 5 night Arrivals: All days
Season: 21.06.2025 - 23.08.2025 Price € / night :
127,50
Minimum stay: 5 night Arrivals: All days
Season: 23.08.2025 - 20.12.2025 Price € / night :
96,25
Minimum stay: 5 night Arrivals: All days

Jan 2025
M T W T F S S
            01            


Location

Below you can see the position of the accommodation.Please take into account that this is not the position of the accommodation Errors in the map can occur.
Barbat na Rabu, Island of Rab, Kvarner
Distances

Restaurant:

Shop:

Sea:

Beach:

200

250

20

20

m

m

m

m