Facilities
Request
Please select the desired period and the number of persons
Season | Price € / night | Minimum stay | Arrivals |
---|---|---|---|
Season: 28.09.2024 - 28.12.2024 |
Price € / night
:
127,20
€
|
Minimum stay: 7 night | Arrivals: All days |
Nov 2024 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec 2024 | ||||||
M | T | W | T | F | S | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2025 | ||||||||||||
M | T | W | T | F | S | S | ||||||
01 |
Location
Barbat na Rabu, Island of Rab, Kvarner
Distances
Restaurant:
Shop:
Sea:
Beach:
200
300
150
200
m
m
m
m