Beach 130 m Internet Parking Available

Apartment 160

Kvarner Island of Rab Barbat na Rabu
ID 160
Book now

Facilities

Check In
15:00
Check Out
11:00
Internet
Yes, Free
Pool
Yes
Pool types
Outdoor pool
Parking Available
Yes
Access By Car
Beach type
SandPebble
Beach Description
Natural shade
Courtyard
Yes
Outdoors
TerraceGardenOutdoor dining areaLoungers
Exterior shower
Barbecue
Boat berth
Other guests staying in the house
Book now

Request

Please select the desired period and the number of persons

6 guests bedrooms: 2 Number of beds: 6 85 m2
Internet
from: 130,00 €
Send request
Area
85 m2
Floor
EG
Number of beds
6
Number of bedrooms
2
Entrance
Separate entrance
Living room
Terrace
Kitchen
RefrigeratorCoffee machineDish washer
Bathroom
Shower
Number of bathrooms
2
Internet
Yes, Free
Season Price € / night Minimum stay Arrivals
Season: 28.12.2024 - 24.05.2025 Price € / night :
130,00
Minimum stay: 5 night Arrivals: All days
Season: 24.05.2025 - 28.06.2025 Price € / night :
145,00
Minimum stay: 5 night Arrivals: All days
Season: 28.06.2025 - 23.08.2025 Price € / night :
182,00
Minimum stay: 5 night Arrivals: All days
Season: 23.08.2025 - 27.09.2025 Price € / night :
145,00
Minimum stay: 5 night Arrivals: All days
Season: 27.09.2025 - 27.12.2025 Price € / night :
130,00
Minimum stay: 5 night Arrivals: All days

Jan 2025
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Feb 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    


Mar 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


Apr 2025
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


May 2025
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Jun 2025
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            


Jul 2025
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


Aug 2025
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


Sep 2025
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          


Oct 2025
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Nov 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30


Dec 2025
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        


Jan 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Feb 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  


Mar 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          


Apr 2026
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      


May 2026
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


Jun 2026
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          


Jul 2026
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Aug 2026
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


Sep 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


Oct 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Nov 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            


Dec 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


Location

Below you can see the position of the accommodation.Please take into account that this is not the position of the accommodation Errors in the map can occur.
Barbat na Rabu, Island of Rab, Kvarner
Distances

Restaurant:

Shop:

Sea:

Beach:

120

500

100

130

m

m

m

m