8 guests Beach 8000 m Internet Parking Available

Villa 173

Kvarner Island of Krk Krk
ID 173
Book now

Facilities

Guests
8
Check In
15:00
Check Out
10:00
Pets allowed
Yes, Paid
Internet
Yes, Free
Pool
Yes
Pool types
Outdoor pool
Parking Available
Yes
Parking type
Free parking
Settlement type
InhabitatedSmall town
Access By Car
Beach type
PebbleStoneConcrete
Beach Description
Natural shade
Courtyard
Yes
Plot area
450 m2
Outdoors
TerraceGardenOutdoor dining areaLoungers
Exterior shower
Barbecue
Area
139 m2
Entrance
Separate entrance
Living room
Terrace
Kitchen
OvenRefrigeratorStoveCoffee machineDish washer
Bathroom
ShowerWashing machineToiletBasin
Terrace/Balcony
TerraceFurnished balcony
Maximum number of pets
1
Garden Furniture
Air condition
Radio
Tv
Satellite TV
Iron
Internet access
WiFi access
Book now

Request

Please select the desired period and the number of persons

Villa 173

Check availability
Not available Available Selected
Dec 2024
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          


Jan 2025
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Feb 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    


Mar 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


Apr 2025
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


May 2025
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Jun 2025
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            


Jul 2025
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


Aug 2025
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


Sep 2025
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          


Oct 2025
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Nov 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30


Dec 2025
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        


Location

Below you can see the position of the accommodation.Please take into account that this is not the position of the accommodation Errors in the map can occur.
Krk, Island of Krk, Kvarner
Distances

Restaurant:

Sea:

Beach:

Airport:

3000

8000

8000

20000

m

m

m

m