4 guests 2 bedrooms 4 beds Beach 2000 m Internet Parking Available

House 176

Kvarner Island of Rab Mundanije
ID 176
The modernly furnished and equipped house for up to four people is located in Mundanije on the popular holiday island of Rab. Read more

This semi-detached house spans 80 m² of living space, distributed over two floors:

Ground Floor: Here you will find a cozy living and dining area, as well as a fully equipped kitchen. Additionally, there is a bathroom with a shower.

1st Floor: On the upper floor, you will find two bedrooms, each featuring a comfortable double bed. Both bedrooms are equipped with air conditioning to ensure a pleasant temperature.

Outdoor Area: The holiday home offers a furnished terrace that is perfect for relaxing outdoors. It is equipped with a sun umbrella and an outdoor shower. A grill is also available for preparing delicious meals outside.

In addition, this family-friendly accommodation provides Wi-Fi access, satellite TV, and three air conditioning units. A parking space for your vehicle is available directly on the property.

Read less
Book now

Facilities

Bedrooms
2
Guests
4
Beds
4
Check In
14:00
Check Out
10:00
Internet
Yes, Free
Parking Available
Yes
Parking type
Free parking
Noise
Low
Access By Car
Beach type
SandPebbleStone
Courtyard
Yes
Outdoors
TerraceGardenOutdoor dining areaLoungers
Exterior shower
Barbecue
Area
80 m2
Sea view
Kitchen
RefrigeratorStoveFreezerOvenDish washer
Bathroom
ShowerWashing machineHair dryer
Garden Furniture
Book now

Request

Please select the desired period and the number of persons

House 176

from: 125,00 €
Send request
Check availability
Not available Available Selected
Oct 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Nov 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            


Dec 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


Mar 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


Apr 2025
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


May 2025
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Jun 2025
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            


Jul 2025
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


Aug 2025
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


Sep 2025
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          


Oct 2025
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Nov 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30


Dec 2025
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        


Jan 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Feb 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  


Mar 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          


Apr 2026
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      


May 2026
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


Jun 2026
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          


Jul 2026
M T W T F S S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


Aug 2026
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


Sep 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


Oct 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Nov 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            


Dec 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


Mar 2025
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


Apr 2025
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


May 2025
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Location

Below you can see the position of the accommodation.Please take into account that this is not the position of the accommodation Errors in the map can occur.
Mundanije, Island of Rab, Kvarner
Distances

Restaurant:

Shop:

Sea:

Beach:

2000

1800

2000

2000

m

m

m

m

March
MonTueWedThuFriSatSun
242526272812345678910111213141516171819202122232425262728293031123456
March
MonTueWedThuFriSatSun
242526272812345678910111213141516171819202122232425262728293031123456